Course Completion Cretificate
Certificate Preview
Course Completion Certificate
This is to certify that MD. JASHIM UDDIN, son of Tofael Ahmed, bearing Trainee ID# 1261450 of Batch CS/NVIT-M/46/01 has successfully completed following modules of the IsDB-BISEW Diploma in Enterprise Systems Analysis & Design with C# under the IT Scholarship Programme of Islamic Development Bank - Bangladesh Islamic Solidarity Educational Wakf (IsDB-BISEW).
Course Title: IsDB-BISEW Diploma in Enterprise Systems Analysis & Design with C#
Course Details:
Module | Description | Course Duration (in Hours) |
||
---|---|---|---|---|
Contact | Hands-on | Total | ||
Module - 01 | Computer Fundamentals | 60 | 60 | 120 |
Module - 02 | Design and implement databases with MS SQL Server 2016 | 52 | 52 | 104 |
Module - 03 | Programming with C# 7 and .Net 4.6.1 | 72 | 72 | 144 |
Module - 04 | OOSAD with UML using MS Visio and MS Visual Studio | 40 | 40 | 80 |
Module - 05 | Programming in HTML5 with JavaScript & CSS3 | 64 | 64 | 128 |
Module - 06 | Introduction to XML, ADO.NET & Reporting | 22 | 22 | 44 |
Module - 07 | Web Application Development with ASP.NET Web Form | 44 | 44 | 88 |
Module - 08 | Developing ASP.NET MVC 5 and ASP.NET Core Web Applications | 84 | 84 | 168 |
Module - 09 | Advanced Web Application Development with AngularJS and SignalR | 46 | 46 | 92 |
Module - 10 | Developing Web APIs, Windows Azure and Web Services | 46 | 46 | 92 |
Module - 11 | Final Course Project | 20 | 20 | 40 |
Full Course Duration | 1100 |
Training Period: February 2020 To February 2022
Mode of study: Face-to-face in a class room
Programme Authority
IT Scholarship Programme
IsDB-BISEW